You are here: NSC Home » Sports
» Cycling » Race Calendar
2006 RACE CALENDAR
May|June|July|August|September
For weekly program changes and information call the Track Hotline (763) 785-5651.
| May | ||
|---|---|---|
| Wednesday 10th | 3rd Annual Women's Track Night | |
| Thursday 18th | NSC Series | Results |
| Thursday 25th | NSC Series | Results |
| June | ||
| Thursday 1st | NSC Series | Results |
| Wednesday 7th | NSC Time Trial/Cat 5 Night | Results |
| Thursday 8th | NSC Series | Results |
| Thursday 15th | NSC Series | Results |
| Wednesday 21st | NSC Development Night | Results |
| Thursday 22nd | NSC Series | Results |
| Thursday 29th | NSC Series | Results |
| July | ||
| Wednesday 5th | NSC Time Trial/Cat 5 Night | Results |
| Thursday 6th | NSC Series | Results |
| Thursday 13th | NSC Series | Results |
| Thursday 20th | NSC Series | Results |
| Thursday 27th | NSC Series | Results |
| Saturday 29th | Master's State Track Championship | Results |
| August | ||
| Wednesday 2nd | NSC Time Trial/Pursuit | Results |
| Thursday 3rd | NSC Series | Results |
| Thursday 10th | NSC Series | Results |
| Wednesday 16th | Match Sprint State Championships | Results |
| Thursday 17th | NSC Series | Results |
| Saturday 19th | Team Pursuit/Sprint & Time Trial State Championships and National Qualifier | Results |
| Thursday 24th | NSC Series | Results |
| Wednesday 30th | NSC Time Trial/Cat 5 Night | Results |
| Thursday 31st | NSC Series | Results |
| September | ||
| Thursday 7th | NSC Series | Results |
| Thursday 14th | NSC Series | Results |



Call the track hotline number, 763.785.5651, for a recorded message regarding recent track updates.