| Radius Velo Series III 9/9/2007 |
|---|
| Women |
|---|
| Women Team |
|---|
| Women Team Flying 200m |
|---|
| Place | Team Name | Points(Omnium) | Time |
|---|---|---|---|
| 1 | Blue (Hamilton/Harick) | ||
| 2 | Grum/Silv (Sone/Steel) | ||
| 3 | Flanders (Bohte/Sturla) |
| Women Team Designated Sprinter Tempo |
|---|
| Place | Team Name | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|
| 1 | Flanders (Bohte/Sturla) | |||
| 2 | Grum/Silv (Sone/Steel) | |||
| 3 | Blue (Hamilton/Harick) |
| Women Team 1000 M TT Pursuit |
|---|
| Place | Team Name | Points(Omnium) | Time |
|---|---|---|---|
| 1 | Grum/Silv (Sone/Steel) | ||
| 2 | Blue (Hamilton/Harick) | ||
| 3 | Flanders (Bohte/Sturla) |
| Women Team 360 Sprint A |
|---|
| Place | Team Name | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|
| 1 | Grum/Silv (Steel) | |||
| 2 | Flanders (Sturla) | |||
| 3 | Blue (Hamilton) |
| Women Team 360 Sprint B |
|---|
| Place | Team Name | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|
| 1 | Grum/Silv (Sone) | |||
| 2 | Blue (Harick) | |||
| 3 | Flanders (Sturla) |
| Women Team Designated Sprinter Points |
|---|
| Place | Team Name | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|
| 1 | Blue (Hamilton/Harick) | |||
| 2 | Flanders (Bohte/Sturla) | |||
| 3 | Grum/Silv (Sone/Steel) |
| Women Team Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 34 | Linda Sone | Silver Cycling |
| 1 | 34 | Gwen Steel | Grumpy's/LGR |
| 2 | 30 | Barb Harick | Velo Bella |
| 2 | 30 | Linsey Hamilton | Bike Club |
| 3 | 26 | Shana Sturla | Flanders |
| 3 | 26 | Paula Bohte | Flanders |
| Category 4,5 |
|---|
| Category 4,5 Flying 200m |
|---|
| Place | Racer Name | Club | Points(Omnium) | Time |
|---|---|---|---|---|
| 1 | Joe Johnson | Grumpy's/LGR | ||
| 2 | Andrew Frye | Loon State | ||
| 3 | Raleigh Loerch | unattached | ||
| 4 | Dan Wold | Grumpy's/LGR | ||
| 5 | Paul McKinney | Hub | ||
| 6 | Charles Anderson | Bianchi/GP | ||
| 7 | Eric Ware | MCT | ||
| 8 | Al Urbanski | XXX Racing | ||
| 9 | Patrick Whelen | ua |
| Category 4,5 Tempo |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Joe Johnson | Grumpy's/LGR | |||
| 2 | Paul McKinney | Hub | |||
| 3 | Al Urbanski | XXX Racing | |||
| 4 | Eric Ware | MCT | |||
| 5 | Andrew Frye | Loon State |
| Category 4,5 1000 M TT Pursuit |
|---|
| Place | Racer Name | Club | Points(Omnium) | Time |
|---|---|---|---|---|
| 1 | Joe Johnson | Grumpy's/LGR | ||
| 2 | Andrew Frye | Loon State | ||
| 3 | Raleigh Loerch | unattached | ||
| 4 | Charles Anderson | Bianchi/GP | ||
| 5 | Al Urbanski | XXX Racing | ||
| 6 | Eric Ware | MCT | ||
| 7 | Dan Wold | Grumpy's/LGR | ||
| 8 | Paul McKinney | Hub | ||
| 9 | Patrick Whelen | ua |
| Category 4,5 360 Sprint |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Joe Johnson | Grumpy's/LGR | |||
| 2 | Dan Wold | Grumpy's/LGR | |||
| 3 | Andrew Frye | Loon State | |||
| 4 | Eric Ware | MCT | |||
| 5 | Paul McKinney | Hub |
| Category 4,5 Unknown Points Race |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Joe Johnson | Grumpy's/LGR | |||
| 2 | Andrew Frye | Loon State | |||
| 3 | Al Urbanski | XXX Racing | |||
| 4 | Eric Ware | MCT | |||
| 5 | Charles Anderson | Bianchi/GP |
| Category 4,5 Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 35 | Joe Johnson | Grumpy's/LGR |
| 2 | 19 | Andrew Frye | Loon State |
| 3 | 7 | Paul McKinney | Hub |
| 4 | 7 | Dan Wold | Grumpy's/LGR |
| 5 | 7 | Al Urbanski | XXX Racing |
| 6 | 6 | Eric Ware | MCT |
| Category 1,2,3 Team |
|---|
| Category 1,2,3 Team Flying 200m |
|---|
| Place | Team Name | Points(Omnium) | Time |
|---|---|---|---|
| 1 | Loon (Olson/Schmid) | ||
| 2 | RWB (Ferris/Tainter) | ||
| 3 | GP (Currel/Schaefer) | ||
| 4 | Colavita (Bergman/Robertson) | ||
| 5 | White (Atherton/Schueller) | ||
| 6 | Grumpies (Hagerty/Hayes) | ||
| 7 | Silver (Crosby/Kruse) | ||
| 8 | Red (Allen/Haugh) | ||
| 9 | Urthel (Pederson/Smith) | ||
| 10 | BVC/Yellow (Space/Stewart) |
| Category 1,2,3 Team Designated Sprinter Tempo |
|---|
| Place | Team Name | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|
| 1 | Colavita (Bergman/Robertson) | |||
| 2 | Silver (Crosby/Kruse) | |||
| 3 | GP (Currel/Schaefer) | |||
| 4 | White (Atherton/Schueller) | |||
| 5 | BVC/Yellow (Space/Stewart) |
| Category 1,2,3 Team 1000 M TT Pursuit |
|---|
| Place | Team Name | Points(Omnium) | Time |
|---|---|---|---|
| 1 | RWB (Ferris/Tainter) | ||
| 2 | Loon (Olson/Schmid) | ||
| 3 | Silver (Crosby/Kruse) | ||
| 4 | BVC/Yellow (Space/Stewart) | ||
| 5 | GP (Currel/Schaefer) | ||
| 6 | White (Atherton/Schueller) | ||
| 7 | Grumpies (Hagerty/Hayes) | ||
| 8 | Colavita (Bergman/Robertson) | ||
| 9 | Red (Allen/Haugh) | ||
| 10 | Urthel (Pederson/Smith) |
| Category 1,2,3 Team 360 Sprint A |
|---|
| Place | Team Name | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|
| 1 | Loon (Olson) | |||
| 2 | RWB (Ferris) | |||
| 3 | GP (Currel) | |||
| 4 | Colavita (Bergman) | |||
| 5 | Silver (Crosby) |
| Category 1,2,3 Team 360 Sprint B |
|---|
| Place | Team Name | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|
| 1 | Loon (Schmid) | |||
| 2 | RWB (Tainter) | |||
| 3 | White (Schueller) | |||
| 4 | Silver (Kruse) | |||
| 5 | BVC/Yellow (Stewart) |
| Category 1,2,3 Team Designated Sprinter Points |
|---|
| Place | Team Name | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|
| 1 | Colavita (Bergman/Robertson) | |||
| 2 | Silver (Crosby/Kruse) | |||
| 3 | RWB (Ferris/Tainter) | |||
| 4 | BVC/Yellow (Space/Stewart) | |||
| 5 | White (Atherton/Schueller) |
| Category 1,2,3 Team Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 26 | Taylor Olson | Loon State |
| 1 | 26 | Ted Schmid | Loon State |
| 2 | 25 | Chris Ferris | sub11 |
| 2 | 25 | James Tainter | Silver Cycling |
| 3 | 18 | Adam Bergman | Colavita |
| 3 4 4 5 5 6 6 7 7 |
18 16 16 10 10 7 7 6 6 |
Scott Robertson Brian Crosby Andy Kruse Dan Currell Kevin Schaefer Alex Atherton Dan Schueller Lionel Space Mark Stewart |
Urthal University of MN Silver Cycling Loon State Loon State Loon State Gopher Wheelmen UA NSC Velo |
For velodrome program information contact Bob Williams: (763)785-5614 bwilliams@nscsports.org