Peace Coffee Two-Day Grind 
 Saturday, August 29, 2009 - National Sports Center - Blaine Minnesota 
 60 Lap Points Race - Riders Exchange after 30 Laps 
 Bib Number   Bib Color   Rider #1 Black   Rider #2 White   Laps   Lap Points   Total Points   Placing   Omnium Points 
1  Yellow   Crosby   Casper  0 0 23 1 10
2  Red   Atherton   Kruse  0 0 13 2 6
4  White   Schueller   Ferris  0 0 10 3 4
5  Black   Hall   Hagerty  0 0 8 4 2
7  Gray   Masuilis   Bergstrom  0 0 7 5 0
3  Dark Blue   Urbanski   Perkins  0 0 4 6 0
6  Green   Hernandez   Schaeffer  0 0 1 7 0
8  Pink   Stewart   Goldberg  -1 -20 -20 8 0
9  Purple   Schweich   Hamilton  -2 -40 -40 9 0
 Madison Kilo Time Trial 
 Bib Number   Bib Color   Rider #1 Black   Rider #2 White   Time   Placing   Omnium Points 
2  Red   Atherton   Kruse  01:05.367 1 10
4  White   Schueller   Ferris  01:05.394 2 6
5  Black   Hall   Hagerty  01:05.456 3 4
1  Yellow   Crosby   Casper  01:05.737 4 2
3  Dark Blue   Urbanski   Perkins  01:06.157 5 0
6  Green   Hernandez   Schaeffer  01:08.537 6 0
7  Gray   Masuilis   Bergstrom  01:12.909 7 0
9  Purple   Schweich   Hamilton  01:13.388 8 0
8  Pink   Stewart   Goldberg  01:13.437 9 0
 Madison Miss and Out 
 Bib Number   Bib Color   Rider #1 Black   Rider #2 White   Placing   Omnium Points 
1  Yellow   Crosby   Casper  1 10
2  Red   Atherton   Kruse  2 6
4  White   Schueller   Ferris  3 4
3  Dark Blue   Urbanski   Perkins  4 2
5  Black   Hall   Hagerty  5 0
8  Pink   Stewart   Goldberg  6 0
6  Green   Hernandez   Schaeffer  7 0
7  Gray   Masuilis   Bergstrom  8 0
9  Purple   Schweich   Hamilton  9 0
 Chariot Race - White Riders 
 Bib Number   Bib Color   Rider #2 White   Placing   Omnium Points 
5  Black   Hagerty  1 10
4  White   Ferris  2 6
1  Yellow   Casper  3 4
2  Red   Kruse  4 2
3  Dark Blue   Perkins  5 0
8  Pink   Goldberg  6 0
6  Green   Schaeffer  7 0
9  Purple   Hamilton  8 0
7  Gray   Bergstrom  9 0
 Super Sprint (M&O-1/2 Field, Scratch 15) 
Bib Number  Bib Color   Rider #1 Black   Rider #2 White   Rider #2 White   Placing   Omnium Points 
1  Yellow   Crosby   Casper   Casper  1 10
2  Red   Atherton   Kruse   Kruse  2 6
7  Gray   Masuilis   Bergstrom   Bergstrom  3 4
3  Dark Blue   Urbanski   Perkins   Perkins  4 2
4  White   Schueller   Ferris   Ferris  5 0
6  Green   Hernandez   Schaeffer   Schaeffer  6 0
9  Purple   Schweich   Hamilton   Hamilton  7 0
8  Pink   Stewart   Goldberg   Goldberg  8 0
5  Black   Hall   Hagerty   Hagerty  9 0
 Chariot Race - Black Riders 
 Bib Number   Bib Color   Rider #1 Black   Placing   Omnium Points 
2  Red   Atherton  1 10
1  Yellow   Crosby  2 6
9  Purple   Schweich  3 4
7  Gray   Masuilis  4 2
6  Green   Hernandez  5 0
5  Black   Hall  6 0
4  White   Schueller  7 0
3  Dark Blue   Urbanski  8 0
8  Pink   Stewart  9 0
 Madison 80-Lap Race - Sprint for Omnium every 20 Laps 
 Bib Number   Bib Color   Rider #1 Black   Rider #2 White   Omnium Lap Count   Placing   Omnium Points 
2  Red   Atherton   Kruse  1 1 22
1  Yellow   Crosby   Casper  2 2 40
7  Gray   Masuilis   Bergstrom    4 2
6  Green   Hernandez   Schaeffer  -1 5 0
5  Black   Hall   Hagerty  -1 6 0
4  White   Schueller   Ferris    7 18
3  Dark Blue   Urbanski   Perkins    8 6
8  Pink   Stewart   Goldberg  -4 9 0
9  Purple   Schweich   Hamilton  -6   0
 Saturday Evening Totals 
 Bib Number   Bib Color   Rider #1 Black   Rider #2 White   Omnium Lap Count   Omnium Point Total   Placing 
1  Yellow   Crosby   Casper  2 82 1
2  Red   Atherton   Kruse  1 62 2
4  White   Schueller   Ferris  0 38 3
3  Dark Blue   Urbanski   Perkins  0 10 4
7  Gray   Masuilis   Bergstrom  0 8 5
6  Green   Hernandez   Schaeffer  -1 0 6
5  Black   Hall   Hagerty  -1 16 7
8  Pink   Stewart   Goldberg  -4 0 8
9  Purple   Schweich   Hamilton  -6 4 9