| NSC Thursday Night Lights 8/14/2008 |
|---|
| Category 1,2 |
|---|
| Category 1,2 Scratch Race 15 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Adam Bergman | Texasroadhouse | |||
| 2 | Andy Kruse | SpeedFix Racing | |||
| 3 | Chris Ferris | Sub/11 | |||
| 4 | Francis Hamre | Mesa Cycles | |||
| 5 | Michael Sobol | SpeedFix Racing |
| Category 1,2 MN State Madison Chmp |
|---|
| Place | Team Name | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|
| 1 | White (Kruse, Sobol) | |||
| 2 | Dk Blue (Schaeffer, Bergman) | |||
| 3 | Red (Ferris Regester) | |||
| 4 | Pink (Hagerty, Schueller) | |||
| 5 | Green (Denniston, Allen) |
| Category 1,2 Miss & Out |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Michael Sobol | SpeedFix Racing | |||
| 2 | Dan Schueller | Gopher Wheelmen | |||
| 3 | Andy Kruse | SpeedFix Racing | |||
| 4 | Tyler Denniston | Cat 6 Racing | |||
| 5 | Chris Ferris | Sub/11 |
| Category 1,2 Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 10 | Michael Sobol | SpeedFix Racing |
| 2 | 10 | Andy Kruse | SpeedFix Racing |
| 3 | 8 | Adam Bergman | Texasroadhouse |
| 4 | 4 | Dan Schueller | Gopher Wheelmen |
| 5 | 4 | Chris Ferris | Sub/11 |
| 6 | 3 | Kevin Schaeffer | Loon State |
| Women |
|---|
| Women Snowball 16 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Melissa Dahlmann | U/A | |||
| 2 | Elena Dorr | Speedfix Racing | |||
| 3 | Linsey Hamilton | Grumpy's/LGR | |||
| 4 | Shana Sturla | Flanders | |||
| 5 | Megan Lennon | Grumpy's/LGR |
| Women Handicap Race |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Elena Dorr | Speedfix Racing | |||
| 2 | Linsey Hamilton | Grumpy's/LGR | |||
| 3 | Shana Sturla | Flanders | |||
| 4 | Megan Lennon | Grumpy's/LGR |
| Women Scratch Race 30 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Elena Dorr | Speedfix Racing | |||
| 2 | Melissa Dahlmann | U/A | |||
| 3 | Shana Sturla | Flanders | |||
| 4 | Barb Harick | Velo Bella | |||
| 5 | Margot Herman | Flanders |
| Women Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 13 | Elena Dorr | Speedfix Racing |
| 2 | 8 | Melissa Dahlmann | U/A |
| 3 | 5 | Linsey Hamilton | Grumpy's/LGR |
| 4 | 5 | Shana Sturla | Flanders |
| 5 | 1 | Barb Harick | Velo Bella |
| 6 | 1 | Megan Lennon | Grumpy's/LGR |
| Category 3 |
|---|
| Category 3 Scratch Race 10 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Alex Atherton | ||||
| 2 | Andrew Frye | Loon State | |||
| 3 | Gabe Masiulis | Gopher Wheelmen | |||
| 4 | Matt Allen | Grumpy's/LGR | |||
| 5 | Daniel Casper | Grandstay |
| Category 3 Miss & Out |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Gabe Masiulis | Gopher Wheelmen | |||
| 2 | Daniel Casper | Grandstay | |||
| 3 | Andrew Frye | Loon State | |||
| 4 | Andrew Theisen | ||||
| 5 | Matt Allen | Grumpy's/LGR |
| Category 3 Unknown Points 40 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Alex Atherton | ||||
| 2 | Daniel Casper | Grandstay | |||
| 3 | Andrew Frye | Loon State | |||
| 4 | Greg Lavick | Synergy | |||
| 5 | Andrew Theisen |
| Category 3 Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 10 | Alex Atherton | |
| 2 | 7 | Gabe Masiulis | Gopher Wheelmen |
| 3 | 7 | Andrew Frye | Loon State |
| 4 | 6 | Daniel Casper | Grandstay |
| 5 | 1 | Greg Lavick | Synergy |
| 6 | 1 | Andrew Theisen |
| Category 4,5 |
|---|
| Category 4,5 Tempo Race 10 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Michael Lalla | MSU/HHH | |||
| 2 | David Schueller | Gopher Wheelmen | |||
| 3 | Michael Hall | Lake Superior CC | |||
| 4 | Mark Leppke | ua | |||
| 5 | Pat Whelen | Gopher Wheelmen |
| Category 4,5 Reverse Win & Out |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | David Schueller | Gopher Wheelmen | |||
| 2 | Steve Redelsperger | Bianchi/GP | |||
| 3 | Michael Hall | Lake Superior CC | |||
| 4 | Eric Ware | MCT | |||
| 5 | Linsey Hamilton | Grumpy's/LGR |
| Category 4,5 MN State Scratch Chmp |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Steve Redelsperger | Bianchi/GP | |||
| 2 | Andrew Sherve | ua | |||
| 3 | Eric Ware | MCT | |||
| 4 | Mark Leppke | ua | |||
| 5 | Mark Byrnes | Grumpy's/LGR |
| Category 4,5 Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 8 | Steve Redelsperger | Bianchi/GP |
| 2 | 8 | David Schueller | Gopher Wheelmen |
| 3 | 5 | Michael Lalla | MSU/HHH |
| 4 | 4 | Michael Hall | Lake Superior CC |
| 5 | 3 | Andrew Sherve | ua |
| 6 | 3 | Eric Ware | MCT |
For velodrome program information contact Bob Williams: (763)785-5614 bwilliams@nscsports.org