| NSC Thursday Night Lights 7/23/2009 |
|---|
| Category 1,2 |
|---|
| Category 1,2 Scratch Race 15 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | James Tainter | Silver Cycling | |||
| 2 | Brian Crosby | SpeedFix Racing | |||
| 3 | Daniel Casper | Grandstay | |||
| 4 | Ben Dubay | SpeedFix Racing | |||
| 5 | Chris Ferris | sub/11 Racing |
| Category 1,2 MN State Keirin Chmp |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Tom Hagerty | behind bars/LGR | |||
| 2 | Ben Dubay | SpeedFix Racing | |||
| 3 | Alex Atherton | FCCC | |||
| 4 | Brian Crosby | SpeedFix Racing | |||
| 5 | Chris Ferris | sub/11 Racing |
| Category 1,2 Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 5 | Tom Hagerty | behind bars/LGR |
| 2 | 5 | James Tainter | Silver Cycling |
| 3 | 4 | Ben Dubay | SpeedFix Racing |
| 4 | 4 | Brian Crosby | SpeedFix Racing |
| 5 | 2 | Alex Atherton | FCCC |
| 6 | 2 | Daniel Casper | Grandstay |
| Category 3 |
|---|
| Category 3 Point a Lap |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Matthew Allen | behind bars/LGR | |||
| 2 | Brandon Krawczyk | SpeedFix Racing | |||
| 3 | Mario Hernandez | SpeedFix Racing | |||
| 4 | Daniel Jacobsen | Gopher Wheelmen | |||
| 5 | Alex Atherton | FCCC |
| Category 3 Miss & Out |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Brandon Krawczyk | SpeedFix Racing | |||
| 2 | Matthew Allen | behind bars/LGR | |||
| 3 | Daniel Jacobsen | Gopher Wheelmen | |||
| 4 | Mark Stewart | unattached | |||
| 5 | Charles Anderson | Bianchi/GP |
| Category 3 Points Race 50 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | James Tainter | Silver Cycling | |||
| 2 | Dale Sedgwick | Bianchi/GP | |||
| 3 | Spencer Haugh | behind bars/LGR | |||
| 4 | Daniel Jacobsen | Gopher Wheelmen | |||
| 5 | Greg Lavick | Synergy |
| Category 3 Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 8 | Matthew Allen | behind bars/LGR |
| 2 | 8 | Brandon Krawczyk | SpeedFix Racing |
| 3 | 5 | James Tainter | Silver Cycling |
| 4 | 4 | Daniel Jacobsen | Gopher Wheelmen |
| 5 | 3 | Dale Sedgwick | Bianchi/GP |
| 6 | 2 | Spencer Haugh | behind bars/LGR |
| Category 4,5 |
|---|
| Category 4,5 Tempo 12 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Mike Smith | Gopher Wheelmen | |||
| 2 | Michael Hall | Behind Bars/LGR | |||
| 3 | Mark Leppke | Behind Bars/LGR | |||
| 4 | Conrade Thomas | unattached | |||
| 5 | Rich Bergstrom | Gopher Wheelmen |
| Category 4,5 Miss & Out |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Michael Hall | Behind Bars/LGR | |||
| 2 | Conrade Thomas | unattached | |||
| 3 | Mike Smith | Gopher Wheelmen | |||
| 4 | Rich Bergstrom | Gopher Wheelmen | |||
| 5 | Aaron Koehler |
| Category 4,5 Scratch Race 40 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | David Brosnahan | Big Ring Flyers | |||
| 2 | Mike Smith | Gopher Wheelmen | |||
| 3 | Conrade Thomas | unattached | |||
| 4 | Michael Hall | Behind Bars/LGR | |||
| 5 | Aaron Koehler |
| Category 4,5 Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 10 | Mike Smith | Gopher Wheelmen |
| 2 | 9 | Michael Hall | Behind Bars/LGR |
| 3 | 6 | Conrade Thomas | unattached |
| 4 | 5 | David Brosnahan | Big Ring Flyers |
| 5 | 2 | Mark Leppke | Behind Bars/LGR |
| 6 | 1 | Rich Bergstrom | Gopher Wheelmen |
| Women |
|---|
| Women Scratch Race 10 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Heidi Dahlmann | Gopher Wheelmen | |||
| 2 | Elena Dorr | Verve | |||
| 3 | Linsey Hamilton | Synergy | |||
| 4 | Melissa Dahlmann | Flanders | |||
| 5 | Terra James | SpeedFix Racing |
| Women Unknown Distance |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Heidi Dahlmann | Gopher Wheelmen | |||
| 2 | Melissa Dahlmann | Flanders | |||
| 3 | Linsey Hamilton | Synergy | |||
| 4 | Terra James | SpeedFix Racing | |||
| 5 | Elena Dorr | Verve |
| Women Scratch Race 30 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Linsey Hamilton | Synergy | |||
| 2 | Melissa Dahlmann | Flanders | |||
| 3 | Heidi Dahlmann | Gopher Wheelmen | |||
| 4 | Elena Dorr | Verve | |||
| 5 | Megan Lennon | Behind Bars/LGR |
| Women Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 12 | Heidi Dahlmann | Gopher Wheelmen |
| 2 | 9 | Linsey Hamilton | Synergy |
| 3 | 7 | Melissa Dahlmann | Flanders |
| 4 | 4 | Elena Dorr | Verve |
| 5 | 1 | Terra James | SpeedFix Racing |
| 6 | 0 | Megan Lennon | Behind Bars/LGR |
| Teams |
|---|
| Teams Ken Woods Memorial Keirin |
|---|
| Place | Team Name | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|
| 1 | 1-Yellow-Crosby/Casper | |||
| 2 | 4-White-Schueller/Atherton | |||
| 3 | 2-Red-Masiulis/Bergstrom | |||
| 4 | 6-Green-Schaeffer/Mehus | |||
| 5 | 3-Dk Blue-James/Dubay | |||
| 6 | 9-Purple-Schmeichel/Frye | |||
| 7 | 8-Pink-Hall/Hagerty | |||
| 8 | 11-RedWhiteBlue-Stewart/Allen | |||
| 9 | 10-Lt Blue-Ferris/Lindstrom |
| Teams Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 5 | Brian Crosby | SpeedFix Racing |
| 2 | 5 | Daniel Casper | Grandstay |
| 3 | 3 | Dan Schueller | Gopher Wheelmen |
| 4 | 3 | Alex Atherton | FCCC |
| 5 | 2 | Gabe Masiulis | Gopher Wheelmen |
| 6 | 2 | Rich Bergstrom | Gopher Wheelmen |
| 7 | 1 | Kevin Schaeffer | Loon State Cyclists |
| 8 | 1 | Chris Mehus | UA |
For velodrome program information contact Bob Williams: (763)785-5614 bwilliams@nscsports.org