Notes:
1. Times in Italics are from a hand timer. All other times are from timing tapes. (The most common reason for insertion of hand times is riding under the tape at the pursuit line.)
2. The first column is the lap split. The second column is time for that lap.
3. The SS Penalty is the difference between the first and second lap times. It is a measure of the time penalty associated with having to accelerate from a standing start. Under 5 seconds is excellent. Under 4 seconds is world class. A low SS Penalty may also mean a slow second lap.
500 meter Standing Start
Lap Elena Dorr - 1 Elena Dorr - 2 Elena Dorr - 3 Elena Dorr - 4
1 22.514 22.514 22.694 22.694 22.809 22.809 23.181 23.181
2 40.982 18.468 41.622 18.928 41.175 18.366 41.823 18.642
SS Penalty 4.05 3.77 4.44 4.54
Lap Heidi Dahlmann Brosnahan Melissa Dahlmann Gwen Steel
1 22.138 22.138 22.591 22.591 22.803 22.803 24.178 24.178
2 40.165 18.027 40.101 17.510 41.324 18.521 43.207 19.029
SS Penalty 4.11 5.08 4.28 5.15
Lap Rademacher Thuringer Coder Brady
1 23.328 23.328 25.360 25.360 30.181 30.181 24.574 24.574
2 42.292 18.964 45.114 19.754 50.165 19.984 43.915 19.341
SS Penalty 4.36 5.61 10.20 5.23
Lap Alex Jason Jesse Linda Sone
1 31.140 31.140 0:34.270 0.000 28.886 28.886 24.038 24.038
2 55.996 24.856 1:00.635 0.000 51.901 23.015 42.952 18.914
SS Penalty 6.28 0.00 5.87 5.12
Lap Dillon Tara James Wyatt Dave Lundy
1 28.296 28.296 23.867 23.867 27.090 27.090 24.647 24.647
2 50.011 21.715 43.058 19.191 49.239 22.149 44.255 19.608
SS Penalty 6.58 4.68 4.94 5.04
Lap Ted Schmid
1 19.803 19.803
2 35.503 15.700
SS Penalty 4.10
1000 meter standing start
Lap Alex Jason Mulrooney Coder
1 0:32.842 32.842 0:34.527 34.527 0:24.059 24.059 0:29.410 29.410
2 0:59.126 26.284 1:03.278 28.751 0:41.024 16.965 0:50.735 21.325
3 1:26.490 27.364 1:32.638 29.360 0:58.302 17.278 1:13.012 22.277
4 1:55.697 29.207 2:01.698 29.060 1:16.029 17.727 1:37.143 24.131
SS Penalty 6.56 5.78 7.09 8.08
Lap Wyatt Melissa Dahlmann Heidi Dahlmann Casper
1 0:27.567 27.567 0:23.859 23.859 0:22.891 22.891 0:23.316 23.316
2 0:51.061 23.494 0:43.140 19.281 0:42.063 19.172 0:40.422 17.106
3 1:15.844 24.783 1:02.870 19.730 1:01.957 19.894 0:57.815 17.393
4 1:41.147 25.303 1:22.846 19.976 1:22.872 20.915 1:15.397 17.582
SS Penalty 4.07 4.58 3.72 6.21
Lap Dillon Jesse Brady Schueller
1 0:28.885 28.885 0:30.101 30.101 0:26.541 26.541 0:23.455 23.455
2 0:51.200 22.315 0:55.689 25.588 0:48.932 22.391 0:40.578 17.123
3 1:14.329 23.129 1:22.378 26.689 1:11.819 22.887 0:58.529 17.951
4 1:38.058 23.729 1:46.338 23.960 1:33.217 21.398 1:16.903 18.374
SS Penalty 6.57 4.51 4.15 6.33
Lap Rademacher Lundy Parenteau
1 0:24.621 24.621 0:25.222 25.222 0:23.906 23.906
2 0:43.573 18.952 0:47.115 21.893 0:41.524 17.618
3 1:04.451 20.878 1:10.782 23.667 0:59.593 18.069
4 1:25.831 21.380 1:34.862 24.080 1:18.402 18.809
SS Penalty 5.67 3.33 6.29
2000 meter standing start
Lap Lundquist Sone Culler Schaeffer
1 0:26.429 26.429 0:24.829 24.829 0:23.532 23.532 0:25.397 25.397
2 0:46.848 20.419 0:44.021 19.192 0:41.590 18.058 0:44.355 18.958
3 1:08.933 22.085 1:04.152 20.131 1:00.266 18.676 1:03.939 19.584
4 1:32.486 23.553 1:25.287 21.135 1:19.379 19.113 1:24.152 20.213
5 1:56.086 23.600 1:47.111 21.824 1:38.875 19.496 1:45.046 20.894
6 2:20.058 23.972 2:09.245 22.134 1:58.382 19.507 2:06.154 21.108
7 2:44.384 24.326 2:31.818 22.573 2:17.840 19.458 2:27.267 21.113
8 3:08.954 24.570 2:54.565 22.747 2:37.364 19.524 2:48.473 21.206
SS Penalty 6.01 5.64 5.47 6.44
Lap Parenteau
1 0:25.410 25.410
2 0:44.362 18.952
3 1:03.632 19.270
4 1:23.006 19.374
5 1:42.498 19.492
6 2:02.436 19.938
7 2:22.669 20.233
8 2:42.851 20.182
SS Penalty 6.46
3000 meter standing start
Lap Casper Mulrooney Schueller Schaeffer
1 0:23.560 23.560 0:24.685 24.685 0:23.011 23.011 0:25.177 25.177
2 0:41.249 17.689 0:43.171 18.486 0:40.915 17.904 0:44.122 18.945
3 0:59.254 18.005 1:01.538 18.367 0:59.917 19.002 1:04.352 20.230
4 1:17.336 18.082 1:20.108 18.570 1:19.519 19.602 1:25.919 21.567
5 1:35.610 18.274 1:38.604 18.496 1:39.191 19.672 1:47.863 21.944
6 1:53.884 18.274 1:57.162 18.558 1:58.894 19.703 2:09.754 21.891
7 2:12.362 18.478 2:15.756 18.594 2:18.766 19.872 2:31.502 21.748
8 2:30.910 18.548 2:34.311 18.555 2:38.859 20.093 2:53.210 21.708
9 2:49.570 18.660 2:52.992 18.681 2:59.418 20.559 3:14.806 21.596
10 3:08.153 18.583 3:11.875 18.883 3:20.246 20.828 3:36.236 21.430
11 3:27.025 18.872 3:30.771 18.896 3:40.947 20.701 3:57.841 21.605
12 3:46.035 19.010 3:49.568 18.797 4:01.112 20.165 4:19.255 21.414
SS Penalty 5.87 6.20 5.11 6.23
Lap Cullen Rademacher
1 0:24.677 24.677 0:25.316 25.316
2 0:43.311 18.634 0:45.753 20.437
3 1:01.980 18.669 1:07.615 21.862
4 1:20.711 18.731 1:30.446 22.831
5 1:39.546 18.835 1:53.447 23.001
6 1:58.296 18.750 2:16.413 22.966
7 2:17.015 18.719 2:39.028 22.615
8 2:35.962 18.947 3:01.797 22.769
9 2:54.886 18.924 3:24.234 22.437
10 3:13.796 18.910 3:46.779 22.545
11 3:32.888 19.092 4:09.404 22.625
12 3:51.924 19.036 4:30.815 21.411
SS Penalty 6.04 4.88
500 meter Team Sprint 250 meter Standing Start
Lap Steel-James Ted Schmid 19.222
1 23.122 23.122
2 42.240 19.118
SS Penalty 4.00
4000 meter Team Pursuit
Lap Speedfix #1 Whoosh Speedfix #2
1 0:21.683 21.683 0:22.628 22.628 0:22.575 22.575
2 0:37.858 16.175 0:39.922 17.294 0:39.392 16.817
3 0:54.716 16.858 0:57.662 17.740 0:56.685 17.293
4 1:11.805 17.089 1:15.379 17.717 1:14.252 17.567
5 1:29.957 18.152 1:32.915 17.536 1:31.803 17.551
6 1:47.294 17.337 1:50.436 17.521 1:49.436 17.633
7 2:05.299 18.005 2:08.468 18.032 2:07.557 18.121
8 2:23.558 18.259 2:26.666 18.198 2:25.805 18.248
9 2:41.848 18.290 2:44.891 18.225 2:43.654 17.849
10 2:59.935 18.087 3:02.909 18.018 3:02.052 18.398
11 3:18.961 19.026 3:21.496 18.587 3:20.294 18.242
12 3:37.206 18.245 3:40.159 18.663 3:38.499 18.205
13 3:55.594 18.388 3:58.790 18.631 3:56.800 18.301
14 4:14.776 19.182 4:16.940 18.150 4:15.989 19.189
15 4:33.938 19.162 4:34.166 17.226 4:34.741 18.752
16 4:54.105 20.167 4:53.196 19.030 4:52.800 18.059
SS Penalty 5.51 5.33 5.76