You are here: NSC Home » Sports » Cycling » Results/Standings » Event/Results
RACING RESULTS
2008 RACE RESULTS
| May | ||
|---|---|---|
| Thursday 22 | Thursday Night Lights | Results |
| June | ||
| Saturday 7 | MN Fixed Gear Classic | Results |
| Sunday 8 | MN Fixed Gear Classic | Results |
| Thursday 12 | Thursday Night Lights | Results |
| Thursday 19 | Thursday Night Lights | Results |
| Thursday 26 | Thursday Night Lights | Results |
| July | ||
| Thursday 3 | Thursday Night Lights | Results |
| Thursday 10 | Thursday Night Lights | Results |
| Thursday 17 | Thursday Night Lights | Results |
| Thursday 24 | Thursday Night Lights | Results |
| Saturday 26 | Masters Track Ominium | Results |
| Thursday 31 | Thursday Night Lights | Results |
| August | ||
| Thursday 7 | Thursday Night Lights | Results |
| Saturday 9 | Midwest Sprint Challenge | Results |
| Thursday 14 | Thursday Night Lights | Results |
| Wednesday 20 | MN State Sprint Championships | Results |
| Thursday 21 | Thursday Night Lights | Results |
| Thursday 28 | Thursday Night Lights | Results |



Get the