PENN CYCLE POINTS RACE SERIES
![]() |
2011 marks the fourth year of the Penn Cycle Points Race Series. The Penn Cycle Points Race Series is an 8-race series of Pro/Cat 1/Cat 2 points races, stretching throughout the summer’s Thursday Night Lights events. Racers will earn points in each race and their nightly scores will accumulate toward an overall series podium.
2011 Penn Cycle Points Race Schedule
- » May 19: 60 laps
- » June 2: 60 laps
- » June 16: 60 laps
- » June 30: 60 laps
- » July 28: 60 laps
- » August 4: 60 laps
- » August 25: 80 laps, state championships
- » September 8: 60 laps
2011 Points Race Standings
| Place | Name | Total | 5.19 | 6.2 | 6.16 | 6.30 | 7.28 | 8.4 | 8.25 | 9.8 |
| 1 | Brandon Krawczyk | 29 | 6 | 5 | 6 | 6 | 2 | 4 | ||
| 2 | Derek Virta | 25 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | |
| 3 | Andy Kruse | 21 | 4 | 6 | 2 | 5 | 4 | |||
| 4 | Dan Casper | 18 | 5 | 3 | 5 | 5 | ||||
| 5 | Merill Lutsky | 13 | 2 | 3 | 4 | 4 | ||||
| 6 | Pat Lemieux | 11 | 5 | 6 | ||||||
| 7 | Tim Mulrooney | 8 | 5 | 1 | 2 | |||||
| 8 | Adam Bergman | 6 | 6 | |||||||
| 9 | Jordan Cullen | 6 | 6 | |||||||
| 10 | Colton Barrett | 6 | 6 | |||||||
| 11 | Chris Ferris | 5 | 1 | 3 | 1 | |||||
| 12 | Mike Smith | 5 | 2 | 1 | 1 | 1 | ||||
| 13 | Chris Mehus | 5 | 1 | 1 | 3 | |||||
| 14 | Dan Schueller | 4 | 2 | 2 | ||||||
| 15 | Dan Currell | 4 | 4 | |||||||
| 16 | Alex Atherton | 2 | 2 |
Click here to learn more about points races.
Thanks to Penn Cycle & Fitness for sponsoring this exciting series.
